All Colleges and Universities in All StatesAll Collegiate AssociationsWith Every Kind of Team Name — Sorted by School Name |
School Name (affiliation) | Team Name | City | State | Conference |
Abilene Christian University (r) | Wildcats | Abilene | Texas | Lone Star |
Academy of Art University (n) | Knights, Urban | San Francisco | California | Pacific West |
Adams State College (s) | Grizzlies | Alamosa | Colorado | Rocky Mountain Athletic |
Adelphi University (n) | Panthers | Garden City | New York | Northeast Ten |
Adrian College (m) | Bulldogs | Adrian | Michigan | Mich. Intercoll. Athletic Assn. |
Agnes Scott College (p) | Scotties | Decatur | Georgia | Great South Athletic |
Air Force Institute of Technology (s) | Falcons | Dayton | Ohio | Unconferenced |
Alabama A&M University (s) | Bulldogs, Lady | Normal | Alabama | Southwestern Athletic |
Alabama A&M University (s) | Bulldogs | Normal | Alabama | Southwestern Athletic |
Alabama State University (s) | Hornets, Lady | Montgomery | Alabama | Southwestern Athletic |
Alabama State University (s) | Hornets | Montgomery | Alabama | Southwestern Athletic |
Albany College of Pharmacy and Health Sciences (n) | Panthers | Albany | New York | Hudson Valley Men |
Albany State University (s) | Rams, Golden | Albany | Georgia | Southern Intercollegiate Athletic |
Albertus Magnus College (c) | Falcons | New Haven | Connecticut | Great Northeast Athletic |
Albion College (m) | Britons | Albion | Michigan | Mich. Intercoll. Athletic Assn. |
Albright College (m) | Lions | Reading | Pennsylvania | Middle Atlantics |
Alcorn State University (s) | Braves | Lorman | Mississippi | Southwestern Athletic |
Alderson-Broaddus College (b) | Battlers | Philippi | West Virginia | West Virginia Intercoll. Athletic |
Alfred University (n) | Saxons | Alfred | New York | Empire 8 |
Alice Lloyd College (n) | Eagles | Pippa Passes | Kentucky | Kentucky Intercoll. Athletic |
Allegheny College (n) | Gators | Meadville | Pennsylvania | North Coast Athletic |
Allen University (n) | Yellow Jackets | Columbia | South Carolina | Unconferenced |
Alma College (p) | Scots | Alma | Michigan | Mich. Intercoll. Athletic Assn. |
Alvernia College (c) | Crusaders | Reading | Pennsylvania | Middle Atlantics |
Alverno College (c) | Inferno | Milwaukee | Wisconsin | Northern Athletics |
American International College (n) | Yellow Jackets | Springfield | Massachusetts | Northeast Ten |
American University (m) | Eagles | Washington | D.C. | Patriot League |
Amherst College (n) | Lord Jeffs | Amherst | Massachusetts | New Eng. Small College Athletic |
Anderson University (IN) (r) | Ravens | Anderson | Indiana | Heartland Collegiate Athletic |
Anderson University (SC) (r) | Trojans | Anderson | South Carolina | South Atlantic Conference |
Andrews University (r) | Cardinals | Berrien Springs | Michigan | Unconferenced |
Angelo State University (s) | Rambelles | San Angelo | Texas | Lone Star |
Angelo State University (s) | Rams | San Angelo | Texas | Lone Star |
Anna Maria College (c) | AMCats | Paxton | Massachusetts | The Commonwealth Coast |
Appalachian Bible College (r) | Warriors | Bradley | West Virginia | Unconferenced |
Appalachian State University (s) | Mountaineers | Boone | North Carolina | Southern |
Aquinas College (c) | Saints | Grand Rapids | Michigan | Wolverine-Hoosier |
Arcadia University (n) | Knights, Scarlet | Glenside | Pennsylvania | Middle Atlantics |
Arizona Christian University (r) | Firestorm | Phoenix | Arizona | Assn. of Christian College Athl.
|
Arizona State University (s) | Devils, Sun | Tempe | Arizona | Pacific-10 |
Arkansas Baptist College (b) | Buffaloes | Little Rock | Arkansas | Unconferenced |
Arkansas State University (s) | Wolves, Red | Jonesboro | Arkansas | Sun Belt |
Arkansas Tech University (s) | Boys, Wonder | Russellville | Arkansas | Gulf South |
Arkansas Tech University (s) | Suns, Golden | Russellville | Arkansas | Gulf South |
Arlington Baptist College (b) | ABC Patriots | Arlington | Texas | Assn. of Christian College Athl.
|
Armstrong Atlantic State University (s) | Pirates, Lady | Savannah | Georgia | Peach Belt |
Armstrong Atlantic State University (s) | Pirates | Savannah | Georgia | Peach Belt |
Asbury College (r) | Eagles | Wilmore | Kentucky | Kentucky Intercoll. Athletic |
Ashford College (n) | Saints | Clinton | Iowa | Midwest Collegiate |
Ashland University (r) | Eagles | Ashland | Ohio | Great Lakes Intercoll. Athletic |
Assumption College (c) | Greyhounds | Worcester | Massachusetts | Northeast Ten |
Atlanta Christian College (r) | Chargers | Atlanta | Georgia | Unconferenced |
Auburn University (s) | Tigers | Auburn | Alabama | Southeastern |
Auburn University-Montgomery (s) | Senators | Montgomery | Alabama | Southern States Athletic |
Augsburg College (l) | Auggies | Minneapolis | Minnesota | Minnesota Intercoll. Athletic |
Augusta State University (s) | Jaguars | Augusta | Georgia | Peach Belt |
Augustana College (IL) (l) | Vikings | Rock Island | Illinois | College of Illinois and Wisconsin |
Augustana College (SD) (l) | Vikings | Sioux Falls | South Dakota | Northern Sun Intercollegiate |
Aurora University (n) | Spartans | Aurora | Illinois | Northern Athletics |
Austin College (p) | Kangaroos | Sherman | Texas | Southern Collegiate Athletic |
Austin Peay State University (s) | Governors, Lady | Clarksville | Tennessee | Ohio Valley |
Austin Peay State University (s) | Governors | Clarksville | Tennessee | Ohio Valley |
Ave Maria University (c) | Gyrenes | Ave Maria | Florida | The Sun |
Averett College (n) | Cougars | Danville | Virginia | USA South Athletic |
Avila University (c) | Eagles | Kansas City | Missouri | Heart of America Athletic |
Azusa Pacific University (r) | Cougars | Azusa | California | Golden State Athletic |
Babson College (n) | Beavers | Wellesley | Massachusetts | New Eng. Women's and Men's Athl. |
Bacone College (n) | Warriors | Muskogee | Oklahoma | Red River Athletic |
Baker University (m) | Wildcats | Baldwin City | Kansas | Heart of America Athletic |
Baldwin-Wallace College (m) | Yellow Jackets | Berea | Ohio | Ohio Athletic |
Ball State University (s) | Cardinals | Muncie | Indiana | Mid-American |
Baptist Bible College (b) | Patriots | Springfield | Missouri | Unconferenced |
Baptist Bible College and Seminary (b) | Defenders | Clarks Summit | Pennsylvania | Colonial States Athletic |
Barber-Scotia College (p) | Sabres | Concord | North Carolina | Unconferenced |
Barclay College (r) | Bears | Haviland | Kansas | Assn. of Christian College Athl. |
Bard College (n) | Raptors | Annandale-on-Hudson | New York | Skyline |
Barnard, Columbia University (n) | Bears | New York | New York | Ivy League |
Barry University (c) | Buccaneers | Miami Shores | Florida | Sunshine State |
Barton College (r) | Bulldogs | Wilson | North Carolina | Conference Carolinas |
Baruch College (s) | Bearcats | New York | New York | City Univ. of New York Athletic |
Bates College (n) | Bobcats | Lewiston | Maine | New Eng. Small College Athletic |
Bay Path College (n) | Wildcats | Longmeadow | Massachusetts | New England Collegiate |
Baylor University (b) | Bears, Lady | Waco | Texas | Big 12 Conference |
Baylor University (b) | Bears | Waco | Texas | Big 12 Conference |
Becker College (n) | Hawks | Worcester | Massachusetts | New England Collegiate |
Belhaven College (p) | Blazers | Jackson | Mississippi | Mid-South |
Bellarmine College (c) | Knights | Louisville | Kentucky | Great Lakes Valley |
Bellevue University (n) | Bruins | Bellevue | Nebraska | Midlands Collegiate Athletic |
Belmont Abbey College (c) | Crusaders | Belmont | North Carolina | Conference Carolinas |
Belmont University (r) | Bruins | Nashville | Tennessee | Atlantic Sun Conference |
Beloit College (n) | Buccaneers | Beloit | Wisconsin | Midwest |
Bemidji State University (s) | Beavers | Bemidji | Minnesota | Northern Sun Intercollegiate |
Benedict College (n) | Tigers | Columbia | South Carolina | Southern Intercollegiate Athletic |
Benedictine College (c) | Ravens | Atchison | Kansas | Heart of America Athletic |
Benedictine University (c) | Eagles | Lisle | Illinois | Northern Athletics |
Bennett College (n) | Belles | Greensboro | North Carolina | Unconferenced |
Bentley College (n) | Falcons | Waltham | Massachusetts | Northeast Ten |
Berea College (n) | Mountaineers | Berea | Kentucky | Kentucky Intercoll. Athletic |
Berry College (n) | Vikings | Mt. Berry | Georgia | Southern States Athletic |
Bethany College (KA) (l) | Swedes | Lindsborg | Kansas | Kansas Collegiate Athletic |
Bethany College (WV) (n) | Bison | Bethany | West Virginia | Presidents' Athletic |
Bethany Lutheran College (l) | Vikings | Mankato | Minnesota | Upper Midwest Athletic |
Bethany University (r) | Bruins | Scotts Valley | California | California Pacific Conference |
Bethel College (IN) (r) | Pilots | Mishawaka | Indiana | Mid-Central College |
Bethel College (KA) (r) | Threshers | North Newton | Kansas | Kansas Collegiate Athletic |
Bethel University (MN) (b) | Royals | Arden Hills | Minnesota | Minnesota Intercoll. Athletic |
Bethel University (TN) (p) | Wildcats | McKenzie | Tennessee | Mid-South |
Bethune-Cookman College (s) | Wildcats | Daytona Beach | Florida | Mid-Eastern Athletic |
Binghamton University (s) | Bearcats | Vestal | New York | America East |
Biola University (r) | Eagles | La Mirada | California | Golden State Athletic |
Birmingham-Southern College (m) | Panthers | Birmingham | Alabama | Southern Collegiate Athletic |
Black Hills State University (s) | Yellow Jackets | Spearfish | South Dakota | Dakota Athletic |
Blackburn College (n) | Beavers | Carlinville | Illinois | St. Louis Intercollegiate Athletic |
Bloomfield College (n) | Deacons | Bloomfield | New Jersey | Central Atlantic Collegiate |
Bloomsburg University (n) | Huskies | Bloomsburg | Pennsylvania | Pennsylvania State Athletic |
Blue Mountain College (b) | Toppers | Blue Mountain | Mississippi | TranSouth Athletic |
Bluefield College (b) | Rams, Ramblin' | Bluefield | Virginia | West Virginia Intercoll. Athletic |
Bluefield State College (s) | Blues, Big | Bluefield | West Virginia | Appalachian Athletic |
Bluefield State College (s) | Blues, Lady | Bluefield | West Virginia | Appalachian Athletic |
Bluffton University (r) | Beavers | Bluffton | Ohio | Heartland Collegiate Athletic |
Boise State University (s) | Broncos | Boise | Idaho | Mountain West |
Boston College (c) | Eagles | Chestnut Hill | Massachusetts | Atlantic Coast Conference |
Boston University (n) | Terriers | Boston | Massachusetts | America East |
Bowdoin College (n) | Polar Bears | Brunswick | Maine | New Eng. Small College Athletic |
Bowie State University (s) | Bulldogs, Lady | Bowie | Maryland | Central Intercoll. Athletic Assn. |
Bowie State University (s) | Bulldogs | Bowie | Maryland | Central Intercoll. Athletic Assn. |
Bowling Green State University (s) | Falcons | Bowling Green | Ohio | Mid-American |
Bradley University (n) | Braves | Peoria | Illinois | Missouri Valley |
Brandeis University (n) | Judges | Waltham | Massachusetts | University Athletic Association |
Brenau University (n) | Tigers, Golden | Gainesville | Georgia | Southern States Athletic |
Brescia University (c) | Bearcats | Owensboro | Kentucky | Kentucky Intercoll. Athletic |
Brevard College (m) | Tornadoes | Brevard | North Carolina | South Atlantic |
Brewton-Parker College (b) | Barons | Mount Vernon | Georgia | Southern States Athletic |
Briar Cliff University (c) | Chargers | Sioux City | Iowa | Great Plains Athletic |
Briarcliffe College (n) | Seahawks | Bethpage | New York | Unconferenced |
Bridgewater College (r) | Eagles | Bridgewater | Virginia | Old Dominion Athletic |
Bridgewater State College (s) | Bears | Bridgewater | Massachusetts | Mass. State College Athletic |
Brigham Young University (r) | Cougars | Provo | Utah | Mountain West |
Brigham Young University-Hawaii (r) | Seasiders | Laie | Hawaii | Pacific West |
Brigham Young University-Idaho (r) | Vikings | Rexburg | Idaho | Unconferenced |
Brooklyn College (s) | Bridges | New York | New York | City Univ. of New York Athletic |
Broward College (s) | Seahawks | Fort Lauderdale | Florida | Unconferenced |
Brown University (n) | Bears, Brown | Providence | Rhode Island | Ivy League |
Bryan College (r) | Lions | Dayton | Tennessee | Appalachian Athletic |
Bryant & Stratton College-Cleveland Campus (n) | Bobcats | Buffalo | New York | Unconferenced |
Bryant University (n) | Bulldogs | Smithfield | Rhode Island | Northeast |
Bryn Mawr College (n) | Owls | Bryn Mawr | Pennsylvania | Centennial |
Bucknell University (n) | Bison | Lewisburg | Pennsylvania | Patriot League |
Buena Vista University (p) | Beavers | Storm Lake | Iowa | Iowa Intercollegiate Athletic |
Butler University (n) | Bulldogs | Indianapolis | Indiana | Horizon League |
Cabrini College (c) | Cavaliers | Radnor | Pennsylvania | Colonial States Athletic |
Caldwell College (c) | Cougars | Caldwell | New Jersey | Central Atlantic Collegiate |
California Baptist University (b) | Lancers | Riverside | California | Golden State Athletic |
California Institute of Technology (n) | Beavers | Pasadena | California | Southern Calif. Intercoll. Athletic |
California Lutheran University (l) | Kingsmen | Thousand Oaks | California | Southern Calif. Intercoll. Athletic |
California Lutheran University (l) | Regals | Thousand Oaks | California | Southern Calif. Intercoll. Athletic |
California Maritime Academy (s) | Keelhaulers | Vallejo | California | California Pacific Conference |
California Polytechnic State University (s) | Mustangs | San Luis Obispo | California | Big West Conference |
California State Polytechnic University (s) | Broncos | Pomona | California | Calif. Collegiate Athletic Assn. |
California State University-Bakersfield (s) | Roadrunners | Bakersfield | California | Unconferenced |
California State University-Channel Islands (s) | Dolphins | Camarillo | California | Unconferenced |
California State University-Chico (s) | Wildcats | Chico | California | Calif. Collegiate Athletic Assn. |
California State University-Dominguez Hills (s) | Toros | Carson | California | Calif. Collegiate Athletic Assn. |
California State University-East Bay (s) | Pioneers | Hayward | California | Calif. Collegiate Athletic Assn. |
California State University-Fresno (s) | Bulldogs | Fresno | California | Western Athletic |
California State University-Fullerton (s) | Titans | Fullerton | California | Big West Conference |
California State University-Long Beach (s) | 49ers | Long Beach | California | Big West Conference |
California State University-Los Angeles (s) | Eagles, Golden | Los Angeles | California | Calif. Collegiate Athletic Assn. |
California State University-Monterey Bay (s) | Otters | Seaside | California | Calif. Collegiate Athletic Assn. |
California State University-Northridge (s) | Matadors | Northridge | California | Big West Conference |
California State University-Sacramento (s) | Hornets | Sacramento | California | Big Sky Conference |
California State University-San Bernardino (s) | Coyotes | San Bernardino | California | Calif. Collegiate Athletic Assn. |
California State University-San Marcos (s) | Cougars | San Marcos | California | Unconferenced |
California State University-Stanislaus (s) | Warriors | Stanislaus | California | Calif. Collegiate Athletic Assn. |
California University of Pennsylvania (s) | Vulcans | California | Pennsylvania | Pennsylvania State Athletic |
Calumet College of Saint Joseph (c) | Wave, Crimson | Whiting | Indiana | Chicagoland Collegiate Athletic |
Calvary Bible College (r) | Warriors | Kansas City | Missouri | Unconferenced |
Calvin College (r) | Knights | Grand Rapids | Michigan | Mich. Intercoll. Athletic Assn. |
Cameron University (s) | Aggies | Lawton | Oklahoma | Lone Star |
Campbell University (b) | Camels, Fighting | Buies Creek | North Carolina | Atlantic Sun Conference |
Campbellsville University (b) | Tigers | Campbellsville | Kentucky | Unconferenced |
Canisius College (c) | Griffins, Golden | Buffalo | New York | Metro Atlantic Athletic |
Capital University (l) | Crusaders | Columbus | Ohio | Ohio Athletic |
Cardinal Stritch University (c) | Wolves | Milwaukee | Wisconsin | Chicagoland Collegiate Athletic |
Carleton College (n) | Knights | Northfield | Minnesota | Minnesota Intercoll. Athletic |
Carlow University (c) | Celtics | Pittsburgh | Pennsylvania | American Mideast |
Carnegie Mellon University (n) | Tartans | Pittsburgh | Pennsylvania | University Athletic Association |
Carroll College (c) | Saints, Fighting | Helena | Montana | Frontier |
Carroll College (p) | Pioneers | Waukesha | Wisconsin | Midwest |
Carson-Newman College (b) | Eagles | Jefferson City | Tennessee | South Atlantic |
Carthage College (l) | Red Men | Kenosha | Wisconsin | College of Illinois and Wisconsin |
Carthage College (l) | Reds, Lady | Kenosha | Wisconsin | College of Illinois and Wisconsin |
Cascade College (r) | Thunderbirds | Portland | Oregon | Independent |
Case Western Reserve University (n) | Spartans | Cleveland | Ohio | University Athletic Association |
Castleton State College (s) | Spartans | Castleton | Vermont | North Atlantic |
Catawba College (r) | Indians, Catawba | Salisbury | North Carolina | South Atlantic |
Catholic University (c) | Cardinals | Washington | D.C. | Landmark |
Cazenovia College (n) | Wildcats | Cazenovia | New York | North Eastern Athletic |
Cedar Crest College (r) | Falcons | Allentown | Pennsylvania | Colonial States Athletic |
Cedarville University (b) | Yellow Jackets | Cedarville | Ohio | American Mideast |
Centenary College of Louisiana (m) | Gents | Shreveport | Louisiana | The Summit League |
Centenary College of Louisiana (m) | Ladies | Shreveport | Louisiana | The Summit League |
Centenary College of New Jersey (m) | Cyclones | Hackettstown | New Jersey | Colonial States Athletic |
Central Baptist College (b) | Mustangs, Lady | Conway | Arkansas | Unconferenced |
Central Baptist College (b) | Mustangs | Conway | Arkansas | Unconferenced |
Central Bible College (r) | Spartans | Springfield | Missouri | Unconferenced |
Central Christian College (m) | Tigers | McPherson | Kansas | Midlands Collegiate Athletic |
Central College (r) | Dutch | Pella | Iowa | Iowa Intercollegiate Athletic |
Central Connecticut State University (s) | Devils, Blue | New Britain | Connecticut | Northeast |
Central Methodist University (m) | Eagles | Fayette | Missouri | Heart of America Athletic |
Central Michigan University (s) | Chippewas | Mount Pleasant | Michigan | Mid-American |
Central State University (s) | Marauders, Lady | Wilberforce | Ohio | Unconferenced |
Central State University (s) | Marauders | Wilberforce | Ohio | Great Lakes Valley |
Central Washington University (s) | Wildcats | Ellensburg | Washington | Great Northwest Athletic |
Centre College (n) | Colonels, Praying | Danville | Kentucky | Southern Collegiate Athletic |
Chadron State College (s) | Eagles | Chadron | Nebraska | Rocky Mountain Athletic |
Chaminade University (c) | Silverswords | Honolulu | Hawaii | Pacific West |
Chapman University (n) | Panthers | Orange | California | Unconferenced |
Charleston Southern University (b) | Buccaneers | North Charleston | South Carolina | Big South Conference |
Charleston Southern University (b) | Bucs, Lady | North Charleston | South Carolina | Big South Conference |
Chatham University (n) | Cougars | Pittsburgh | Pennsylvania | Presidents' Athletic |
Chestnut Hill College (c) | Griffins | Philadelphia | Pennsylvania | Central Atlantic Collegiate |
Cheyney University of Pennsylvania (n) | Wolves | Cheyney | Pennsylvania | Pennsylvania State Athletic |
Chicago State University (s) | Cougars | Chicago | Illinois | Great West |
Chowan College (b) | Braves | Murfreesboro | North Carolina | Central Intercoll. Athletic Assn. |
Christendom College (c) | Crusaders | Front Royal | Virginia | Unconferenced |
Christian Brothers University (c) | Buccaneers | Memphis | Tennessee | Gulf South |
Christopher Newport University (n) | Captains | Newport News | Virginia | USA South Athletic |
Cincinnati Christian University (r) | Eagles | Cincinnati | Ohio | Kentucky Intercoll. Athletic |
Circleville Bible College (r) | Trailblazers | Circleville | Ohio | Unconferenced |
Citadel, The (s) | Bulldogs | Charleston | South Carolina | Southern |
City College of New York (s) | Beavers | New York | New York | City Univ. of New York Athletic |
Claflin College (m) | Panthers, Lady | Orangeburg | South Carolina | Southern Intercollegiate Athletic |
Claflin College (m) | Panthers | Orangeburg | South Carolina | Southern Intercollegiate Athletic |
Claremont McKenna College (n) | Athenas | Claremont | California | Southern Calif. Intercoll. Athletic |
Claremont McKenna College (n) | Stags | Claremont | California | Southern Calif. Intercoll. Athletic |
Clarion University (s) | Eagles, Golden | Clarion | Pennsylvania | Pennsylvania State Athletic |
Clark Atlanta University (n) | Panthers | Atlanta | Georgia | Southern Intercollegiate Athletic |
Clark University (n) | Cougars | Worcester | Massachusetts | New Eng. Women's and Men's Athl. |
Clarke College (c) | Crusaders | Dubuque | Iowa | Midwest Collegiate |
Clarkson University (n) | Knights, Golden | Potsdam | New York | Liberty League |
Clayton College and State University (s) | Lakers | Morrow | Georgia | Peach Belt |
Clearwater Christian College (r) | Cougars | Clearwater | Florida | Unconferenced |
Clemson University (s) | Tigers | Clemson | South Carolina | Atlantic Coast Conference |
Cleveland State University (s) | Vikings | Cleveland | Ohio | Horizon League |
Coastal Carolina University (s) | Chanticleers | Conway | South Carolina | Big South Conference |
Coastal Carolina University (s) | Chants, Lady | Conway | South Carolina | Big South Conference |
Coe College (p) | Kohawks | Cedar Rapids | Iowa | Iowa Intercollegiate Athletic |
Coker College (n) | Cobras | Hartsville | South Carolina | Conference Carolinas |
Colby College (n) | Mules, White | Waterville | Maine | New Eng. Small College Athletic |
Colby-Sawyer College (n) | Chargers | New London | New Hampshire | The Commonwealth Coast |
Colgate University (n) | Raiders | Hamilton | New York | Patriot League |
College of Charleston (s) | Cougars | Charleston | South Carolina | Southern |
College of Idaho (n) | Yotes (Coyotes) | Caldwell | Idaho | Cascade Collegiate |
College of Mount Saint Joseph (c) | Lions | Delhi Township | Ohio | Heartland Collegiate Athletic |
College of Mount Saint Vincent (c) | Dolphins | Riverdale | New York | Skyline |
College of New Jersey, The (s) | Lions | Ewing | New Jersey | New Jersey Athletic |
College of New Rochelle (c) | Angels, Blue | New Rochelle | New York | Unconferenced |
College of Notre Dame of Maryland (c) | Gators | Baltimore | Maryland | Colonial States Athletic |
College of Saint Benedict (c) | Blazers | Saint Joseph | Minnesota | Minnesota Intercoll. Athletic |
College of Saint Elizabeth (c) | Eagles, Screaming | Morristown | New Jersey | North Eastern Athletic |
College of Saint Joseph (c) | Saints | Rutland | Vermont | Sunrise Athletic |
College of Saint Mary (c) | Flames | Omaha | Nebraska | Midlands Collegiate Athletic |
College of Saint Rose (n) | Knights, Golden | Albany | New York | Northeast Ten |
College of Saint Scholastica (c) | Saints | Duluth | Minnesota | Upper Midwest Athletic |
College of Staten Island (s) | Dolphins | Staten Island | New York | City Univ. of New York Athletic |
College of the Holy Cross (c) | Crusaders | Worcester | Massachusetts | Patriot League |
College of the Ozarks (p) | Bobcats | Point Lookout | Missouri | Midlands Collegiate Athletic |
College of the Ozarks (p) | Cats, Lady | Point Lookout | Missouri | Midlands Collegiate Athletic |
College of William and Mary (s) | Tribe | Williamsburg | Virginia | Colonial Athletic Assn. |
College of Wooster (n) | Scots, Fighting | Wooster | Ohio | North Coast Athletic |
Colorado Christian University (r) | Cougars | Lakewood | Colorado | Rocky Mountain Athletic |
Colorado College (n) | Tigers | Colorado Springs | Colorado | Southern Collegiate Athletic |
Colorado School of Mines (s) | Orediggers | Golden | Colorado | Rocky Mountain Athletic |
Colorado State University (s) | Rams | Fort Collins | Colorado | Mountain West |
Colorado State University-Pueblo (s) | Wolves, Thunder- | Pueblo | Colorado | Rocky Mountain Athletic |
Columbia College (IL) (n) | Renegades | Chicago | Illinois | Unconferenced |
Columbia College (MO) (n) | Cougars | Columbia | Missouri | American Midwest |
Columbia College (SC) (m) | Koalas, Fighting | Columbia | South Carolina | Southern States Athletic |
Columbia University (n) | Lions, Columbia | New York | New York | Ivy League |
Columbus State University (s) | Cougars | Columbus | Georgia | Peach Belt |
Concord College (s) | Lions, Lady | Athens | West Virginia | West Virginia Intercoll. Athletic |
Concord College (s) | Lions, Mountain | Athens | West Virginia | West Virginia Intercoll. Athletic |
Concordia College (AL) (l) | Hornets | Selma | Alabama | Unconferenced |
Concordia College (MN) (l) | Cobbers | Moorhead | Minnesota | Minnesota Intercoll. Athletic |
Concordia College, Bronxville (l) | Clippers | Bronxville | New York | Central Atlantic Collegiate |
Concordia University (CA) (l) | Eagles | Irvine | California | Golden State Athletic |
Concordia University (IL) (l) | Cougars | River Forest | Illinois | Northern Athletics |
Concordia University (MI) (l) | Cardinals | Ann Arbor | Michigan | Wolverine-Hoosier |
Concordia University (MN) (l) | Bears, Golden | Saint Paul | Minnesota | Northern Sun Intercollegiate |
Concordia University (NE) (l) | Bulldogs | Seward | Nebraska | Great Plains Athletic |
Concordia University (OR) (l) | Cavaliers | Portland | Oregon | Cascade Collegiate |
Concordia University (WI) (l) | Falcons | Mequon | Wisconsin | Northern Athletics |
Concordia University Texas (l) | Tornadoes | Austin | Texas | American Southwest |
Connecticut College (n) | Camels | New London | Connecticut | New Eng. Small College Athletic |
Converse College (n) | Valkyries | Spartanburg | South Carolina | Conference Carolinas |
Cooper Union (n) | Pioneers | New York | New York | Hudson Valley Men |
Coppin State University (s) | Eagles | Baltimore | Maryland | Mid-Eastern Athletic |
Corban College (b) | Warriors | Salem | Oregon | Cascade Collegiate Conference |
Cornell College (m) | Rams | Mount Vernon | Iowa | Iowa Intercollegiate Athletic |
Cornell University (n) | Red, Big | Ithaca | New York | Ivy League |
Cornerstone University (r) | Eagles, Golden | Grand Rapids | Michigan | Wolverine-Hoosier |
Covenant College (p) | Scots, Lady | Lookout Mountain | Georgia | Appalachian Athletic |
Covenant College (p) | Scots | Lookout Mountain | Georgia | Great South Athletic
|
Creighton University (c) | Bluejays | Omaha | Nebraska | Missouri Valley |
Crossroads College (r) | Knights | Rochester | Minnesota | Assn. of Christian College Athl. |
Crowley's Ridge College (r) | Pioneers | Paragould | Arkansas | Assn. of Christian College Athl. |
Crown College (MN) (r) | Storm, Purple | St. Bonifacius | Minnesota | Upper Midwest Athletic |
Crown College (TN) (b) | Crusaders, Royal | Powell | Tennessee | Unconferenced |
Culver-Stockton College (r) | Wildcats | Canton | Missouri | Heart of America Athletic |
Cumberland University (n) | Bulldogs | Lebanon | Tennessee | Mid-South |
Curry College (n) | Colonels | Milton | Massachusetts | The Commonwealth Coast |
D'Youville College (n) | Spartans, Lady | Buffalo | New York | Allegheny Mountain Collegiate |
D'Youville College (n) | Spartans | Buffalo | New York | Allegheny Mountain Collegiate |
Daemen College (n) | Wildcats | Amherst | New York | American Mideast |
Dakota State University (s) | Trojans | Madison | South Dakota | Dakota Athletic |
Dakota Wesleyan University (m) | Tigers | Mitchell | South Dakota | Great Plains Athletic |
Dallas Baptist University (b) | Patriots | Dallas | Texas | Heartland Conference |
Dallas Christian College (r) | Crusaders | Farmers Branch | Texas | Assn. of Christian College Athl. |
Dalton State College (s) | Roadrunners | Dalton | Georgia | Unconferenced |
Daniel Webster College (n) | Eagles | Nashua | New Hampshire | New England Collegiate |
Dartmouth College (n) | Green, Big | Hanover | New Hampshire | Ivy League |
Davenport University (n) | Panthers | Grand Rapids | Michigan | Wolverine-Hoosier |
Davidson College (n) | Wildcats | Davidson | North Carolina | Southern |
Davis and Elkins College (p) | Senators | Elkins | West Virginia | West Virginia Intercoll. Athletic |
Davis College (r) | Falcons | Johnson City | New York | Unconferenced |
Daytona State College (s) | Falcons | Daytona Beach | Florida | Unconferenced |
Dean College (n) | Bulldogs | Franklin | Massachusetts | Unconferenced |
Defiance College (r) | Yellow Jackets, Lady | Defiance | Ohio | Heartland Collegiate Athletic |
Defiance College (r) | Yellow Jackets | Defiance | Ohio | Heartland Collegiate Athletic |
Delaware State University (s) | Hornets | Dover | Delaware | Mid-Eastern Athletic |
Delaware Valley College (n) | Aggies | Doylestown | Pennsylvania | Middle Atlantics |
Delta State University (s) | Statesmen, Lady | Cleveland | Mississippi | Gulf South |
Delta State University (s) | Statesmen | Cleveland | Mississippi | Gulf South |
Denison University (n) | Red, Big | Granville | Ohio | North Coast Athletic |
DePaul University (c) | Demons, Blue | Chicago | Illinois | Big East Conference |
DePauw University (n) | Tigers | Greencastle | Indiana | Southern Collegiate Athletic |
DeSales University (c) | Bulldogs | Center Valley | Pennsylvania | Middle Atlantics |
Dickinson College (n) | Devils, Red | Carlisle | Pennsylvania | Centennial |
Dickinson State University (s) | Hawks, Blue | Dickinson | North Dakota | Dakota Athletic |
Dillard University (m) | Devils, Blue | New Orleans | Louisiana | Gulf Coast Athletic |
Dixie State College of Utah (s) | Storm, Red | St. George | Utah | Pacific West |
Doane College (n) | Tigers | Crete | Nebraska | Great Plains Athletic |
Dominican College (c) | Chargers | Orangeburg | New York | Central Atlantic Collegiate |
Dominican University (c) | Stars | River Forest | Illinois | Northern Athletics |
Dominican University of California (c) | Penguins | San Rafael | California | Pacific West |
Dordt College (r) | Defenders | Sioux Center | Iowa | Great Plains Athletic |
Dowling College (n) | Lions, Golden | Oakdale | New York | East Coast |
Drake University (n) | Bulldogs | Des Moines | Iowa | Missouri Valley |
Drew University (m) | Rangers | Madison | New Jersey | Landmark |
Drexel University (n) | Dragons | Philadelphia | Pennsylania | Colonial Athletic Assn. |
Drury College (n) | Panthers | Springfield | Missouri | Great Lakes Valley |
Duke University (n) | Devils, Blue | Durham | North Carolina | Atlantic Coast Conference |
Duquesne University (c) | Dukes | Pittsburgh | Pennsylvania | Atlantic 10 Conference |
